<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P. Syriac &#187; Linux</title>
	<atom:link href="http://psyriac.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://psyriac.com</link>
	<description>Noise</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ubuntu Sound and Login Screen Resolution Fixes</title>
		<link>http://psyriac.com/2008/08/01/ubuntu-sound-and-login-screen-resolution-fixes/</link>
		<comments>http://psyriac.com/2008/08/01/ubuntu-sound-and-login-screen-resolution-fixes/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:50:13 +0000</pubDate>
		<dc:creator>Punnen Syriac</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Hardy Heron]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Tekken]]></category>
		<category><![CDATA[Ubuntu 8.04 LTS]]></category>
		<category><![CDATA[Ubuntu Login Window Resolution]]></category>
		<category><![CDATA[Ubuntu Sound Issues]]></category>

		<guid isPermaLink="false">http://ontheverge.wordpress.com/?p=679</guid>
		<description><![CDATA[Configuring Hardy Heron has been a bitch; finally got around to fixing two nagging issues. 1. Sound: Ubuntu 8.04 has been infamous for having serious issues with sound. The fairly easy thing to do would be to build the ALSA modules all over again using the module-assistant package. sudo apt-get install module-assistant sudo m-a update [...]]]></description>
			<content:encoded><![CDATA[<p>Configuring <a href="https://wiki.ubuntu.com/HardyHeron">Hardy Heron</a> has been a bitch; finally got around to fixing two nagging issues.</p>
<p>1. <strong>Sound:</strong> <a href="http://www.ubuntu.com/">Ubuntu 8.04</a> has been infamous for having serious issues with sound. The fairly easy thing to do would be to build the ALSA modules all over again using the module-assistant package.</p>
<blockquote><p><strong><span><code><span>sudo apt-get install module-assistant<br />
sudo m-a update<br />
sudo m-a prepare<br />
sudo m-a a-i alsa</span></code></span></strong></p></blockquote>
<p>Reboot.</p>
<p>This seemed to have resolved <em>most</em> of my sound problems.</p>
<p>2. <strong>Login Screen resolution:</strong> I&#8217;ve had this problem with all distributions thus far; the text size on the login screen is so large that it&#8217;s, well, invisible. Go figure. The fix:</p>
<blockquote><p><strong><span><code><span>sudo gedit /etc/gdm/gdm.conf</span></code></span></strong></p>
<p>(Find)</p>
<p style="margin-bottom:0;"><strong><span><code><span>[server-Standard]<br />
name=Standard server<br />
command=/usr/bin/X -br -audit 0</span></code></span></strong></p>
<p><em></em></p>
<p>(Change to)</p>
<p style="margin-bottom:0;"><strong><span><code><span>[server-Standard]<br />
name=Standard server<br />
command=/usr/bin/X -br -audit 0 -dpi 96</span></code></span></strong></p></blockquote>
<p style="margin-bottom:0;">Reboot.</p>
<blockquote><p><em></em></p></blockquote>
<p>In related news, beating <a href="http://en.wikipedia.org/wiki/Nina_Williams">Nina Williams</a> on the <a href="http://en.wikipedia.org/wiki/Sergei_Dragunov">Sergie Dragunov</a> story arc is turning out to be much harder than anticipated.</p>
<p>(It&#8217;s 3 am. Obvious?)</p>
<blockquote><p><span><em></em></span></p></blockquote>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=P.+Syriac&link=http%3A%2F%2Fpsyriac.com%2F2008%2F08%2F01%2Fubuntu-sound-and-login-screen-resolution-fixes%2F&title=Ubuntu+Sound+and+Login+Screen+Resolution+Fixes&desc=Configuring+Hardy+Heron+has+been+a+bitch%3B+finally+got+around+to+fixing+two+nagging+issues.%0A%0A1.+Sound%3A+Ubuntu+8.04+has+been+infamous+for+having+serious+issues+with+sound.+The+fairly+easy+thing+to+do+wo&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=0&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://psyriac.com/2008/08/01/ubuntu-sound-and-login-screen-resolution-fixes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Final Frontier: Open Source Alternatives</title>
		<link>http://psyriac.com/2008/03/15/the-final-frontier/</link>
		<comments>http://psyriac.com/2008/03/15/the-final-frontier/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:23:20 +0000</pubDate>
		<dc:creator>Punnen Syriac</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Celestia]]></category>
		<category><![CDATA[Microsoft WorldWide Telescope]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stellarium]]></category>

		<guid isPermaLink="false">http://ontheverge.wordpress.com/?p=609</guid>
		<description><![CDATA[Despite being mathematically challenged, I&#8217;ve always been quite the (amateur) astronomy/astrophysics enthusiast. So imagine my curiosity with all the hype surrounding Microsoft&#8217;s upcoming initiative, the WorldWide Telescope. But having recently moved to Linux, I had to find open source alternatives. And, I&#8217;ve found (ok, so finding in this day and age is a tad bit [...]]]></description>
			<content:encoded><![CDATA[<p>Despite being mathematically challenged, I&#8217;ve always been quite the (amateur) astronomy/astrophysics enthusiast. So imagine my curiosity with all the hype surrounding Microsoft&#8217;s upcoming initiative, the <a href="http://www.worldwidetelescope.org/">WorldWide Telescope</a>. But having recently moved to Linux, I had to find open source alternatives.</p>
<p>And, I&#8217;ve found (ok, so <span style="font-style:italic;">finding</span> in this day and age is a tad bit overrated) a couple of really good open source sky mapping programs:</p>
<p>1. <a href="http://stellarium.sourceforge.net/"><span style="font-weight:bold;font-style:italic;">Stellarium</span></a>: This is a planetarium software which means you&#8217;ll have a pretty much earth bound perspective of the night sky. Excluding additional plugins or data files, there&#8217;s a massive catalogue of over 600,000 stars and a pretty huge number of nebulae as well. The visualization is extremely cool with near realistic depictions of atmospheric conditions and light. For a given point on earth, you can choose how fast time passes, thereby being able to view the night sky in time lapse. I spent close to 4 hours last night trying to figure out the stuff I could do with this brilliant piece of software.</p>
<p><img src="http://eric.themoritzfamily.com/upload/thumb-stellarium.jpg" style="width:211px;height:158px;" /></p>
<p>2. <a href="http://www.shatters.net/celestia/"><span style="font-weight:bold;font-style:italic;">Celestia</span></a>: While Stellarium is the equivalent of gazing at the night sky, Celestia is akin to travelling through space; delivering images of what stars, planets and galaxies would look like up close. The basic program consists of a catalogue of 120,000 stars from the <a href="http://en.wikipedia.org/wiki/Hipparcos_Catalogue">Hipparcos Catalogue</a>. Using key board or mouse controls you can basically travel through the universe (limited by available data) at speeds ranging from 0.001m/s to light years/s. Celestia is a very power and bandwidth hungry software, so I would suggest Stellarium to get a hang of things initially.</p>
<p><img width="223" src="http://ontheverge.files.wordpress.com/2008/03/celestia-screenshot.jpg" alt="celestia-screenshot.jpg" height="140" /></p>
<p>Frankly, there&#8217;s nothing that puts things into perspective like marveling at the sheer magnitude of the universe and nothing&#8230;nothing comes close to the realization that we&#8217;re a generation lucky enough to be alive during a time like this; a time when <span style="font-style:italic;">everything</span> seems possible.</p>
<p>Links:</p>
<ul>
<li><a href="http://porpoisehead.net/mysw/stellarium_user_guide_html-0.9.1-1/">Stellarium User Guide</a></li>
<li><a href="http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/">What Made Me Cry: Microsoft&#8217;s WWT</a> [From Scoble's Blog]</li>
<li>Stellarium screenshot from <a href="http://eric.themoritzfamily.com/upload/thumb-stellarium.jpg">here</a></li>
</ul>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=P.+Syriac&link=http%3A%2F%2Fpsyriac.com%2F2008%2F03%2F15%2Fthe-final-frontier%2F&title=The+Final+Frontier%3A+Open+Source+Alternatives&desc=Despite+being+mathematically+challenged%2C+I%27ve+always+been+quite+the+%28amateur%29+astronomy%2Fastrophysics+enthusiast.+So+imagine+my+curiosity+with+all+the+hype+surrounding+Microsoft%27s+upcoming+initiative%2C+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=0&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://psyriac.com/2008/03/15/the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Daryna: A Personality Upgrade</title>
		<link>http://psyriac.com/2008/01/28/daryna-a-personality-upgrade/</link>
		<comments>http://psyriac.com/2008/01/28/daryna-a-personality-upgrade/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:08:45 +0000</pubDate>
		<dc:creator>Punnen Syriac</dc:creator>
				<category><![CDATA[Daryna]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Compiz]]></category>
		<category><![CDATA[HP Pavillion 6125ea]]></category>
		<category><![CDATA[Linux Installation]]></category>
		<category><![CDATA[Linux Mint 4.0]]></category>
		<category><![CDATA[PPPoE]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://ontheverge.wordpress.com/?p=583</guid>
		<description><![CDATA[It took me over 2 years to work up the courage to completely (no dual boot!) switch to a Linux distribution; and I&#8217;ve finally done it. Linux Mint 4.0 (Daryna). It took most of my day (and Swen&#8216;s) yesterday to complete the move and I have to say, I can&#8217;t help but me amazed by [...]]]></description>
			<content:encoded><![CDATA[<p>It took me over 2 years to work up the courage to completely (no dual boot!) switch to a Linux distribution; and I&#8217;ve finally done it. <i>Linux Mint 4.0 (Daryna)</i>.  It took most of my day (and <a href="http://theaveragelife.wordpress.com/">Swen</a>&#8216;s) yesterday to complete the move and I have to say, I can&#8217;t help but me amazed by the possibilities.</p>
<p>Installation was a breeze, took all of fifteen minutes and configuring the system was easier. Most of the stuff worked straight out of the box, including the video, sound and graphics drivers. Installed <a href="http://swik.net/Compiz"><i><b>Compiz Effects</b></i></a> (a compositing window manager) which makes Vista look like a cheap knock off.</p>
<p>What I did have was a little trouble with getting the net set up but that was because my new ISP uses the <b>PPPoE</b> protocol. A bit of googling fixed that (<i>$ sudo pppoeconf</i> at the terminal window solves everything) and I was online to get <a href="http://theaveragelife.wordpress.com/">live support</a> that got me through the rest of the process.</p>
<p>I remember complaining about how Linux was a major pain to use back in college but boy has it come a long way in the last 2 years!</p>
<p><a href="http://psyriac.com/2007/01/05/say-hello-to-natalie/">Natalie</a> has a better personality now. Way better.</p>
<p>[YouTube=http://www.youtube.com/watch?v=HQDJWi9yrTw]</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=P.+Syriac&link=http%3A%2F%2Fpsyriac.com%2F2008%2F01%2F28%2Fdaryna-a-personality-upgrade%2F&title=Daryna%3A+A+Personality+Upgrade&desc=It+took+me+over+2+years+to+work+up+the+courage+to+completely+%28no+dual+boot%21%29+switch+to+a+Linux+distribution%3B+and+I%27ve+finally+done+it.+Linux+Mint+4.0+%28Daryna%29.++It+took+most+of+my+day+%28and+Swen%27s%29+yes&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=0&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://psyriac.com/2008/01/28/daryna-a-personality-upgrade/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

