<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P. Syriac &#187; Rubik&#8217;s Cube</title>
	<atom:link href="http://psyriac.com/category/rubiks-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://psyriac.com</link>
	<description>Noise</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rubik&#8217;s Cube and the Art of Joblessness</title>
		<link>http://psyriac.com/2007/01/30/rubiks-cube-and-the-art-of-joblessness/</link>
		<comments>http://psyriac.com/2007/01/30/rubiks-cube-and-the-art-of-joblessness/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 07:19:43 +0000</pubDate>
		<dc:creator>Punnen Syriac</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[Solving Puzzles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useless Stuff]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://ontheverge.wordpress.com/2007/01/30/rubiks-cube-and-the-art-of-joblessness/</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=P.+Syriac&link=http%3A%2F%2Fpsyriac.com%2F2007%2F01%2F30%2Frubiks-cube-and-the-art-of-joblessness%2F&title=Rubik%27s+Cube+and+the+Art+of+Joblessness&desc=I%27ve+been+fiddling+around+with+a+Rubik%27s+Cube+for+sometime+now.+Just+because+Will+Smith+solved+one+in+few+minutes+in+The+Pursuit+of+Happyness+doesn%27t+mean+it%27s+an+easy+affair.+It+took+me+quite+some+ti&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=0&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>I&#8217;ve been fiddling around with a Rubik&#8217;s Cube for sometime now. Just because Will Smith solved one in few minutes in The Pursuit of Happyness doesn&#8217;t mean it&#8217;s an easy affair. It took me quite some time to figure that out. I&#8217;ve always assumed that a slightly above average level of intelligence was the only pre [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=P.+Syriac&link=http%3A%2F%2Fpsyriac.com%2F2007%2F01%2F30%2Frubiks-cube-and-the-art-of-joblessness%2F&title=Rubik%27s+Cube+and+the+Art+of+Joblessness&desc=I%27ve+been+fiddling+around+with+a+Rubik%27s+Cube+for+sometime+now.+Just+because+Will+Smith+solved+one+in+few+minutes+in+The+Pursuit+of+Happyness+doesn%27t+mean+it%27s+an+easy+affair.+It+took+me+quite+some+ti&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=0&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>I&#8217;ve been fiddling around with a <em>Rubik&#8217;s Cube</em> for sometime now. Just because <em>Will Smith</em> solved one in few minutes in <strong><em>The Pursuit of Happyness</em></strong> doesn&#8217;t mean it&#8217;s an easy affair. It took me quite some time to figure that out.</p>
<p><img width="184" src="http://encyclopedia.quickseek.com/images/Rubiks_cube.jpg" height="160" style="width:184px;height:160px;" /></p>
<p>I&#8217;ve always assumed that a slightly above average level of intelligence was the only pre requisite. Unfortunately, that&#8217;s not true<strong><em> OR</em></strong> I&#8217;ve grossly over estimated my level of intelligence! Last afternoon, I succesfully managed to get 4 faces right&#8230;then proceeded to dismantle all of them in order to get the other two right. Currently, I&#8217;m back where I started.</p>
<p>Normally, I&#8217;m not the kind of person who would look up <em>&#8216;How to&#8217;</em> books/articles (mostly because I couldn&#8217;t care less) but I had to make an exception in this case. I&#8217;m amazed at the amount of articles out there. If you are the least bit interested in solving the Rubik&#8217;s Cube, you may want to look up the following links.</p>
<p><a href="http://en.wikipedia.org/wiki/Rubik's_cube">http://en.wikipedia.org/wiki/Rubik%27s_cube</a></p>
<p><a href="http://peter.stillhq.com/jasmine/rubikscubesolution.html">http://peter.stillhq.com/jasmine/rubikscubesolution.html</a></p>
<p><a href="http://en.wikibooks.org/wiki/How_to_solve_the_Rubik's_Cube">http://en.wikibooks.org/wiki/How_to_solve_the_Rubik%27s_Cube</a></p>
<p>In all probability, the results will be pointless and time consuming like everything else I do&#8230;</p>
<p><img width="253" src="http://content.answers.com/main/content/wp/en/thumb/3/31/350px-Disassembled-rubix-1.jpg" height="153" style="width:253px;height:153px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://psyriac.com/2007/01/30/rubiks-cube-and-the-art-of-joblessness/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

